Specifications
| Model | SYB-F48-45A |
|---|---|
| Material System | LiFePO4 15Ah Full-Tab Cell |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 45Ah |
| Cell Configuration | 16S3P |
| Charging Voltage | 57.6V |
| Max Charging Current | 20A |
| Max Continuous Discharge Current | 45A |
| Peak Discharge Current | 70A (5S) |
| Operating Voltage Range | 40V~57.6V |
| Charging Temperature | 0~55°C |
| Discharging Temperature | -20~65°C |
| Storage Temperature | -20~40°C |
| Dimensions | L220*W162*H325mm |
| Cycle Life | Cell: 2000 cycles (>80% capacity retention)Battery: 1200 cycles (>70% capacity retention) |
| Communication | Supports One-Link, RS-485, 4G, GPS, Bluetooth |
| Certifications | Customizable per client requirements |
Certification standards and testing
UN38.3, ISO 12405-2, and CE
accelerated life testing
Humidity test
Drop Test
Salt spray corrosion test
Thermal runaway
Cell balancing tests
Application
Passenger transport tricycles
Industrial hauling trikes
City cargo tricycles














