Specifications
| Model | Silver Fish Model |
|---|---|
| SYB-36V10Ah | |
| Material System | NCM 18650-2600mAh-3C |
| Nominal Voltage | 36V |
| Nominal Capacity | 10Ah |
| Cell Configuration | 1054P |
| Charging Voltage | 42V |
| Max Charging Current | 5A |
| Max Continuous Discharge Current | 18A |
| Operating Voltage Range | 29V~42V |
| Charging Temperature | 0~55°C |
| Discharging Temperature | -20~65°C |
| Storage Temperature | -20~45°C |
| Dimensions | 391*112*75mm |
| Cycle Life | 500 cycles (>70% capacity retention) |
| Communication | None |
| Certifications | UN38.3/CE |
Certification standards and testing
CE、RoHS ,UN38.3, IEC 62133
Charge discharge cycle test
Short circuit Protection Test
High and low temperature tolerance test








