Specifications
| Model | SYBP-1500-T1 |
|---|---|
| Cell Type | LiFePO4 |
| Rated voltage | 22.4V |
| Rated capacity | 60Ah |
| Rated energy | 1344Wh |
| Output | |
| AC Output Power | 1500W |
| AC Output Waveform | sine wave |
| AC Output Voltage | 110/230V-50Hz/60Hz |
| USB output | 1&2: 5V/4.5A, 9V/2A, 12V/1.5A(22.5W) |
| Type-C output | Type-C1:5V/2.4A, 9V/3A,12V/3A,15V/3A,20V/5AType-C2: 5V/2.4A, 9V/3A,12V/2.25A |
| DC output | 2V~13V/10A |
| Wireless charging | 5W,7.5W,10W,15W |
| Input | |
| Adapter Input | / |
| AC Input | 850W |
| Type-C input | / |
| Solar Input | 12-32V 21A 450W (max) |
| Car Input | / |
| LED light | 2W(constant light, first aid (SOS)) |
| Accessories | Instruction manual, power cord |
| Warranty period (Year) | 1 year |
| Packaging | 1: Pearl cotton packaging;2: Five-layer corrugated cardboard box packaging. |
| Size mm | 338*245*315 |
| Wight KG | 16.3 |
| Gross weight KG | 18 |
| Packing Quantity | 1 box, 1 piece |
| Note | bidirectional inverter |
Certifications & Testing
UN38.3, IEC 62133, RoHS
Vibration testing
High and low temperature storage testing (-30 ℃ to 60 ℃)
Overcharge, overdischarge, and short circuit tests
Industry Applications
Household emergency
Workshops
Mobile charging station
High power photography lighting fixtures, film and television equipment
Sound system, stage lighting and other equipment





















